Summer Attractions
Lagoon Kiddie Park
Lagoon Kiddie Park
| Ride Type | Kid's play area / pool |
| Height Requirement | Maximum Height 48" |
| Location | Schlitterbahn West |
| Water Source | Closed, treated system |
| Tips | Low speed and/or shallow water attractions offering passive water fun for those who just want to get wet and relax. For supervised youngsters, seniors, disabled, or partially health limited guests. |
Lava Lagoon Heated Pool
Lava Lagoon Heated Pool
| Water Depth | 2 to 4 feet |
| Ride Type | Hot tub |
| Height Requirement | None |
| Location | Schlitterbahn West |
| Water Source | Closed, treated system |
| Pool Surface Area | 48 feet by 40 feet |
| Tips | Moderate thrill rides and/or water depth up to 48 inches. For inexperienced riders, beginner swimmers, and supervised partially disabled persons. Some rider control and maneuvering is required. |
Master Blaster Uphill Water Coaster
Master Blaster Uphill Water Coaster
Selected as the best water ride in the nation again and again, Master Blaster combines the up and down thrills of a roller coaster with the unique experience of being propelled by jets of water. Riders ascend to the top of the Blastenhoff Tower where they find two-passenger inflatable boats waiting for them. Once in position on the launch platform, they are sent down a three-story plunge, then back up three stories and into a twisting tunnel. Riders get a brief glimpse of the tower they just left before dropping once again. Master Blaster continues its course, figure-eighting around the tower, blasting uphill and down before entering the climatic pretzel-shaped downward spiral. Master Blaster is non-stop action! Master Blaster uses patented technology first developed for Schlitterbahn by our sister company, NBGS International, Inc., a worldwide leader in innovative water ride technology.
Awards and Recognition:
• Voted "Best water Attraction" by Amusement Today (Golden Ticket Award) from 1998-2002, 2004-2009 and the runner up 2003 and 2010-2012.
• Awarded "Best New Major Ride", "Best New Technology" and "Best Water Ride" in 1993 by the International Association of Amusement Parks and Attractions (IAAPA)--the only new attraction, to date, to ever sweep all three "best new product" award categories at the annual trade show.
| Ride Type | Uphill water coaster |
| Height Requirement | 42 inches tall |
| Location | Blastenhoff Area |
| Water Source | Closed, treated system |
| Tips | High thrill and/or deep water attractions requiring great rider control, swimming skills, and/or physical condition. Can be stressful to those who fear heights, high speeds, or enclosed places. Do not use if you have health limitations. Requires great rider control, swimming skills and/or physical condition. |
Polywog Pond Kiddie Park
Polywog Pond Kiddie Park
| Ride Type | Kid's play area / wading pool |
| Height Requirement | Maximum Height 48" |
| Location | Schlitterbahn West |
| Water Source | Closed, treated system |
| Tips | Low speed and/or shallow water attractions offering passive water fun for those who just want to get wet and relax. For supervised youngsters, seniors, disabled, or partially health limited guests. |
Raging River Tube Chute
Raging River Tube Chute
| Ride Length | 1414 feet |
| Ride Type | Tube chute |
| Height Requirement | None |
| Location | Schlitterbahn West |
| Water Source | Spring-fed Comal River |
| Tips | Small children must be in a separate tube. Tubes with bottoms are located at our guest relations counters near the bottom of the Downhill Racer. High thrill and/or deep water attractions requiring great rider control, swimming skills, and/or physical condition. Can be stressful to those who fear heights, high speeds, or enclosed places. Do not use if you have health limitations. Requires great rider control, swimming skills and/or physical condition. |
River Bend Pool
River Bend Pool
| Ride Type | Family activity pool |
| Height Requirement | None |
| Location | Blastenhoff Area |
| Tips | Moderate thrill rides and/or water depth up to 48 inches. For inexperienced riders, beginner swimmers, and supervised partially disabled persons. Some rider control and maneuvering is required. |
River Tube Chute
River Tube Chute
| Ride Length | 725 feet |
| Ride Type | Tube chute |
| Height Requirement | None |
| Location | Schlitterbahn West |
| Water Source | Spring-fed Comal River |
| Tips | Small children must be in a separate tube. Tubes with bottoms are located at our guest relations counters near the bottom of the Downhill Racer. High thrill and/or deep water attractions requiring great rider control, swimming skills, and/or physical condition. Can be stressful to those who fear heights, high speeds, or enclosed places. Do not use if you have health limitations. Requires great rider control, swimming skills and/or physical condition. |
Schatze’s Central Park
Schatze’s Central Park
| Ride Type | Kid's play area |
| Height Requirement | Maximum Height 48" |
| Location | Schlitterbahn West |
| Water Source | UV-filtered spring-fed water from the Comal River |
| Tips | Parents can accompany their children as they explore Schatze's Central Park or they can relax on a shaded bench. The area is supervised by Schlitterbahn's nationally certified lifeguard staff. Low speed and/or shallow water attractions offering passive water fun for those who just want to get wet and relax. For supervised youngsters, seniors, disabled, or partially health limited guests. |
Sea Creature Cove
Sea Creature Cove
| Location | Tubenbach |
| Water Source | Closed, treated system |
| Tube Needed? | No |
Skycoaster
Skycoaster
Combines elements from skydiving and hang gliding, allowing guests to "fly" more than 180 feet over Blastenhoff. There is an additional charge to ride the Skycoaster.
Please check back for 2013 pricing.
Soda Straw Body Slides
Soda Straw Body Slides
| Ride Length | 150 feet |
| Ride Type | Speed slides / thrill ride |
| Height Requirement | None |
| Location | Schlitterbahn West |
| Water Source | Spring-fed Comal River |
| Tips | High thrill and/or deep water attractions requiring great rider control, swimming skills, and/or physical condition. Can be stressful to those who fear heights, high speeds, or enclosed places. Do not use if you have health limitations. Requires great rider control, swimming skills and/or physical condition. |
Squirt’n Sliden Kiddie Park
Squirt’n Sliden Kiddie Park
| Water Depth | 1 to 24 inches |
| Ride Type | Kid's Play Area |
| Height Requirement | Maximum Height 48" |
| Location | Surfenburg Area |
| Water Source | Closed, treated system |
| Tips | Low speed and/or shallow water attractions offering passive water fun for those who just want to get wet and relax. For supervised youngsters, seniors, disabled, or partially health limited guests. |
